| JUNE | |||||
| Date | Competition | Tee Time | Courses Booked | No of Slots | |
| 1st | SENIORS v TELFORD GCC | 9.15 | AWAY | SENIORS | |
| 2nd | NHMWS WK 9. | 16.04 | GOLD | 10 | MIXED |
| 3rd | SENIORS YELLOW MEDAL | 8.28 | SILVER - GOLD | 2 TEE 4 x 4 | SENIORS |
| 6th | MEN'S MEDAL | 7.00 | SILVER - GOLD | 30 | MEN'S |
| 6th | LADIES MEDAL | 9.00 | BLUE - SILVER | 5 | LADIES |
| 7th | LADIES MEDAL | 9.00 | BLUE - SILVER | 4 | LADIES |
| 8th | SENIORS v HENLLE PARK | 8.45 | AWAY | SENIORS | |
| 9th | NHMWS WK 10. | 16.04 | SILVER | 10 | MIXED |
| 10th | SENIORS WHITE MEDAL | 8.28 | BLUE - GOLD | 2 TEE 4 x 4 | SENIORS |
| 12th | SATURDAY MEDAL | B.Y.O.T | TBC | MEN'S | |
| 13th | THE CLAYTON TROPHY | 7.32 | GOLD - BLUE | 25 | MIXED |
| 15th | SENIORS v IZAAK WALTON | 9.32 | BLUE - GOLD | 2 TEE 4 x 4 | SENIORS |
| 16th | NHMWS WK 11. | 16.04 | BLUE | 10 | MIXED |
| 19th | LADY CAPTAIN'S DAY | 10.28 | SILVER - GOLD | 15. 2 TEE START | MIXED |
| 20th | SPRINT TEXAS SCRAMBLE | 7.32 | GOLD - BLUE | 15 | MIXED |
| 22nd | SENIORS v LLANYMYNECH | 10.30 | AWAY | ||
| 23rd | NHMWS WK 12. | 16.04 | GOLD | 10 | MIXED |
| 25th | MID-MONTH MEDAL | B.Y.O.T | BLUE - GOLD | MEN'S | |
| 27th | INDIVIDUAL AGGREGATE GAME 2. | 7.32 | SILVER - GOLD | 20 | MIXED |
| 30th | NHMWS WK 13. | 16.04 | SILVER | 10 | MIXED |
| JULY | |||||
| Date | Competition | Tee Time | Courses Booked | No of Slots | |
| 4th | MEN'S MEDAL | 7.00 | SILVER - GOLD | 30 | MEN'S |
| 4th | LADIES MEDAL | 8.04 | GOLD - BLUE | 7 | LADIES |
| 5th | LADIES MEDAL | LADIES | |||
| 5th | SENIORS v IZAAK WALTON | 9.15 | AWAY | SENIORS | |
| 6th | THE KEN DALTON MEMORIAL | 8.28 | SILVER - GOLD | 2 TEE 4 x 4 | SENIORS |
| 7th | NHMWS WK 14. | 17.00 | BLUE | 10 | MIXED |
| 7th | SENIORS COUNTY CHAMPIONSHIP | ||||
| 8th | SENIORS YELLOW MEDAL | 8.28 | SILVER - BLUE | 2 TEE 4 x 4 | SENIORS |
| 10th | CLUB CHAMPIONSHIP RND 1 | 7.00 | SILVER - GOLD | 30 | MENS |
| 10th | LADIES CLUB CHAMPIONSHIP RND 1 | 8.40 | GOLD - BLUE | 6 | LADIES |
| 11th | CLUB CHAMPIONSHIP RND 2 | 7.00 | SILVER - GOLD | 30 | MENS |
| 11th | LADIES CLUB CHAMPIONSHIP RND 2 | 8.04 | GOLD - BLUE | 6 | LADIES |
| 11th | JUNIOR MEDAL | 11.56 | BLUE - SILVER | 3 | JUNIORS |
| 13th | SENIORS WHITE MEDAL | 8.28 | SILVER - GOLD | 2 TEE 4 x 4 | SENIORS |
| 14th | NHMWS WK 15. | 17.00 | GOLD | 10 | MIXED |
| 16th | GIRLIES & TWIRLIES | 16.04 | BLUE - SILVER | 5. 2 Tee Start | SEN-LADY |
| 17th | SATURDAY MEDAL | B.Y.O.T | TBC | MEN'S | |
| 20th | SEN'S SUMMER TEXAS SCRAMBLE | 8.28 | SILVER - GOLD | 2 TEE 6 x 6 | SENIORS |
| 21st | NHMWS WK 16. | 17.00 | SILVER | 10 | MIXED |
| 23rd | MID-MONTH MEDAL | B.Y.O.T | SILVER - BLUE | MEN'S | |
| 25th | INDIVIDUAL STABLEFORD | 7.32 | SILVER - BLUE | 25 | MEN'S |
| 27th | THE SHROPSHIRE SENIORS OPEN | ||||
| 28th | NHMWS WK 17. | 17.00 | BLUE | 10 | MIXED |
| 29th | SENIORS v PERTON PARK | 9.32 | BLUE - SILVER | 2 TEE 4 x 4 | SENIORS |
| 30th | WILLIAMS TROPHY | 16.04 | SILVER - GOLD | 5. 2 Tee Start. | LAD v SEN |
| AUGUST | |||||
| Date | Competition | Tee Time | Courses Booked | No of Slots | |
| 1st | MEN'S MEDAL | 7.00 | BLUE - SILVER | 30 | MEN'S |
| 1st | LADIES MEDAL | 9.00 | GOLD - BLUE | 5 | LADIES |
| 2nd | LADIES MEDAL | 9.00 | GOLD - BLUE | 5 | LADIES |
| 4th | NHMWS WK18. | 17.00 | GOLD | 10 | MIXED |
| 5th | SENIORS v TELFORD GCC | 9.00 | SILVER - GOLD | 2 TEE 4 x 4 | SENIORS |
| 7th | SATURDAY MEDAL | B.Y.O.T | TBC | MEN'S | |
| 8th | VATER PAIRS | 8.36 | BLUE - SILVER | 17 | MIXED |
| 10th | GEORGE MERRILL TROPHY | 8.28 | GOLD-BLUE-SILVER | 2 TEE 7 v 7 | SENIORS |
| 11th | NHMWS WK19. | 17.00 | SILVER | 10 | MIXED |
| 12th | SENIORS v WORFIELD | 9.32 | GOLD - BLUE | 2 TEE 4 x 4 | SENIORS |
| 14th | THE CLUB v SENIORS | 9.00 | BLUE - SILVER | 10 | MIXED |
| 17th | SENIORS WHITE MEDAL | 8.28 | SILVER - GOLD | 2 TEE 4 x 4 | SENIORS |
| 18th | NHMWS WK 20. | 17.00 | BLUE | 10 | MIXED |
| 20th | MID-MONTH MEDAL | B.Y.O.T | SILVER - GOLD | MEN'S | |
| 22nd | INDIVIDUAL AGGREGATE GAME 3. | 7.00 | SILVER - BLUE | 20 | MIXED |
| 24th | SENIORS CLUB CHAMPIONSHIP | 8.28 | SILVER - GOLD | 2 TEE 6 x 6 | SENIORS |
| 25th | NHMWS WK 21. | 17.00 | GOLD | 10 | MIXED |
| 26th | SENIORS YELLOW MEDAL | 8.28 | GOLD -BLUE | 2TEE 4 x 4 | SENIORS |
| 29th | CAPTAIN'S DAY | 9.00 | SIVER - GOLD | 17. 2 Tee Start | MIXED |
| 31st | THE COUNTY SENIORS OPEN | ||||
Seniors Captains Charity Day
in aid of HOPE HOUSE Children's Hospice
Tuesday 27th June
18 Hole Individual Stableford Competition
Our Captain Alan Lawrence has selected Hope House Children's Hospice as his charity for 2010
THIS EVENT IS OPEN TO ALL MEMBERS OF THE SHROPSHIRE & THEIR GUESTS
The cost of entry will be £5pp (plus the normal green fees for non members)
(NB Handicap certificates must be available if required)
Play will commence at 9am Sharp, T hose who wish to play, please enter your name and handicap
on the sheet which is on the notice board.
Lots of Prizes
Nearest the pin, Longest Drive, 2's, We will also be having a Tombola and would be grateful if you could please bring a prize. Golf Quiz
Please wear RED and support Hope House
(all money raised will go to Hope House)